FieldEdge leans hard on QuickBooks: an established integration in field service, plus dispatch, service agreements, a price book, and mobile tools built for HVAC, plumbing, and electrical shops running growing teams. It is built for the service trades and their recurring maintenance model, not for project-based contracting. Roofing and restoration need supplements, roof measurements, storm data, draws, and claim-tied photos. TradeForge is built for that project world, and it is AI-native with transparent pricing instead of a demo-and-quote motion.
Feature comparison
| Feature | TradeForge | FieldEdge |
|---|---|---|
| Best for | Project-based: roofing, restoration, GC, remodel | Established service trades: HVAC, plumbing, electrical |
| Core workflow | Visual sales pipeline for multi-week projects | Dispatch, service agreements, and recurring maintenance |
| Estimates | Client-facing e-sign estimates for project scopes | Quotes and invoicing, service-oriented |
| Insurance supplements | Yes, built in for roofing and restoration | No |
| Roof measurements | Yes, per-pull ordering in app | No |
| Payments / draws | Payment schedules and draws for long jobs | Invoicing and payments, no draw scheduling |
| AI receptionist / texting | Published add-ons: voice $99, texting $49, bundle $129 | Not an AI-native platform |
| Pricing | Transparent, around $49/mo, 14-day trial, no card | Quote-based, sold through a demo |
| Built for | The long project | The service business with recurring agreements |
If we're not the right fit, you'll know in a week. No annual lock-in either way.
Start Free Trial
TradeForge Assistant
Online, replies in under a minute
Quick questions
v1 answers FAQs. v2 books appointments. v3 routes leads to Jordan.