Service Fusion pitches flat-rate, unlimited-user pricing for HVAC, plumbing, and electrical shops, plus scheduling, dispatch, estimating, invoicing, built-in calling, and QuickBooks sync. Where it stops short is project-based contracting. Roofing, restoration, and remodel need insurance supplements, roof measurements, storm data, draw schedules, and claim-tied photos, which are not what a service-trade FSM is built to do. TradeForge is built for the project side that Service Fusion does not cover.
Feature comparison
| Feature | TradeForge | Service Fusion |
|---|---|---|
| Best for | Project-based: roofing, restoration, GC, remodel | Service trades: HVAC, plumbing, electrical |
| Core workflow | Visual sales pipeline for multi-week projects | Dispatch, scheduling, and invoicing for service jobs |
| Estimates | Client-facing e-sign estimates for project scopes | Estimating and invoicing, service-oriented |
| Insurance supplements | Yes, built in for roofing and restoration | No |
| Roof measurements | Yes, per-pull ordering in app | No |
| Payments / draws | Payment schedules and draws for long jobs | Invoicing and payments, no draw scheduling |
| AI receptionist / texting | Published add-ons: voice $99, texting $49, bundle $129 | Built-in calling, not an AI voice add-on |
| Long-job tracking | Draws, supplements, project photos | Built around service tickets, not long projects |
| Built for | The long project | The service team that wants unlimited seats |
If we're not the right fit, you'll know in a week. No annual lock-in either way.
Start Free Trial
TradeForge Assistant
Online, replies in under a minute
Quick questions
v1 answers FAQs. v2 books appointments. v3 routes leads to Jordan.